This week, at the survey store, the actual "Galaxy S9 SC-02K" and "Galaxy S9+ SC-03K" released on the 18th were displayed and the price was announced. "Xperia XZ2 SO-03K" and "Arrows Be F-04K" scheduled to be released in late May and "HUAWEI P20 Pro HW-01K" scheduled to be released in late June had hot mocks on display, but the price was announced. was not
There is also a campaign where you can get 5000 d points by purchasing "Galaxy S9 SC-02K" and "Galaxy S9+ SC-03K" by June 30th and applying on the dedicated site by July 8th. Conducted by DOCOMO.
The prices of "Galaxy S9 SC-02K" and "Galaxy S9+ SC-03K" to be released on the 18th are as follows.
Body price | Real Price | |||
MNP | 99,792 yen | 36,288 yen | ||
53,136 yen | ||||
Change model | ||||
Body price | < td>Real price||
MNP | 111,456 yen | 47,952 yen | New | 64,800 yen |
Change model | ||
In terms of inventory, Sharp's Android smartphone "Disney Mobile on docomo DM-01J" was restocked.
In terms of price, the real price increased due to the model change of "iPhone8 (64GB)".
[Survey date: 2018-05-17]
Current price | Previous price | Price | Price trends | >|
---|---|---|---|---|
Galaxy S9+ SC-03K | ||||
New value bulk | 111,456 | |||
New value 24 installments | 2,700 | |||
Change Value Bulk 12 months or more | 111,456 | < td>|||
Change/Value/24 installments/12 months or more | 2,700 | < /td> | ||
Stock | × | |||
Galaxy S9 SC-02K | ||||
New Value Bulk | 99,792 | |||
New value 24 installments | 2,214 | |||
Change Value Bulk 12+ Months | 99,792 | td> | ||
Change/Value/24 installments/12 months or more | 2,214 | < /tr> | ||
Stock | × | |||
Disney Mobile on docomo DM-01K | ||||
New Value Bulk | 15,552 | 15,552 | 0 | |
New value 24 installments | 648 | 648 | 0 td> | |
Change Value Bulk 12+ Months | 15,552 | 15,552 | 0 | < /tr>|
Change Value 24 installments 12 months or more | 648 | 648 | 0 | tr>|
Inventory | ○ | ○ | ||
Raku-Raku Smartphone me F -03K | ||||
New Value Bulk | 38,880 | 38,880 | 0 | < td>|
New value 24 installments | 0 | 0 | 0 | |
Change Value Bulk 12+ Months | 38,880 | 38,880 | 0 | tr>|
Change Value 24 installments 12 months or more | 0 | 0 | 0 | |
Stock | ○ | ○ | ||
M Z-01K< /td> | ||||
New Value Bulk | 42,768 | 42,768 | 0 | < /td> |
New value 24 installments | 1,782 | 1,782 | 0 | tr>|
Change Value Bulk 12+ Months | 92,664 | 92,664 | 0 | Change Value 24 installments 12 months or more | 1,782 | 1,782 | 0 |
Stock | ○ | ○ | ||
V30+ L-01K | ||||
New Value Bulk | 99,144 | 99,144 | 0 | |
New value 24 installments | 2,052 | 2,052 | 0 | Change Value Bulk 12+ Months | 99,144 | 99,144 | 0 |
2,052 | 2,052 | 0 | ||
Stock | ○ | ○ | ||
arrows NX F-01K | tr>||||
New Value Bulk | 38,232 | 38,232 | 0 | tr> |
New value 24 installments | 1,593 | 1,593 | 0 | |
Change Value Bulk 12+ Months | 88,128 | 88,128 | 0 | |
Change/Value/24 installments/12 months or more | 1,593 | 1,593 | 0 | |
Stock | ○ | ○ | ||
MONO MO-01K | New Value Bulk | 25,272 | 25,272 | 0 | < tr> | New value 24 installments | 0 | 0 | 0 |
Change Value Bulk 12 months or more | 25,272 | 25,272 | 0 | |
Change Value・24 installments ・12 months or more | 0 | 0 | 0 | |
Stock | ○ | ○ | ||
Xperia XZ1 Compact SO-02K | ||||
New Value Bulk | 26,568 | 26,568 | 0 | |
New value 24 installments | 1,107 | 1,107 | 0 | |
Change・Value ・Bulk ・12 months or more | 77,760 | 77,760 | 0 | |
Change ・Value ・24 installments, 12 months or more | 1,107 | 1,107 | 0 | |
Stock | ○ | ○ | ||
AQUOS sense SH-01K | ||||
30,456 | 30,456 | 0 | ||
1,269 | 1,269 | 0 | ||
Change value・Bulk ・12 months or more | 30,456 | 30,456 | 0 | |
Change ・Value ・24 times Payment 12 months or more | 1,269 | 1,269 | 0 | |
Stock | ○ | ○ | ||
Xperia XZ1 SO-01K | ||||
New Value Bulk | 31,104 | 31,104 | 0 | |
New・Value・24 installments | 1,296 | 1,296 | 0 | |
Change・Value・Bulk・12 months or more | 86,184 | 86,184 | 0 | |
Change・Value・24 installments・12 months or more | 1,296 | 1,296 | 0 | |
Stock | ○ | ○ | ||
Galaxy Note8 SC-01K | ||||
New ・Value bulk | 76,464 | 76,464 | 0 | |
New Value 24 installments | 3,186 | 3,186 | 0 | |
Change Value Bulk 12 126,360 months or more | 126,360 | 126,360 | 0 | |
Change Value 24 installments 12 months | 3,186 | 3,186 | 0 | |
Stock | ○ | td>○ | ||
AQUOS R SH-03J | ||||
New・Value・Bulk | 15,552 | 15,552 | 0 | |
New value 24 installments | 648 | 648 | 0 | |
Change/Value/Bulk/12 months or more | 89,424 | 89,424 | 0 | |
Change/Value/24 installments/12 months or more | 864 | 864 | 0 | |
Stock | ○ | ○ | ||
Xperia XZ Premium SO-04J | ||||
New/Value/Bulk | 15,552 | 15,552 | 0 | |
New value 24 installments | 648 | < td>6480 | ||
Change Value Bulk 12 months or more | 93,960 | 93,960 | 0 | |
Change/Value/24 installments/12 months or more | 1,647 | 1,647< /td> | 0 | |
Stock | ○ | ○ | < /tr> | |
Galaxy Feel SC-04J | ||||
New・Value・Bulk | 36,288 | 36,288< /td> | 0 | |
New value 24 installments | 0 | 0 | 0 | |
Change Value Bulk 12 months or more | 36,288 | 36,288 | td>0 | |
Change/Value/24 installments/12 months or more | 0 | 0 | 0 | |
Stock | ○ | ○ | ||
Galaxy S8+ SC-03J | ||||
New Value Bulk | 118,584 | 118,584 | 0 | |
New value 24 installments | 2,457 | 2,457< /td> | 0 | |
Change/Value/Bulk/12 months or more | 118,584 | 118,584 | 0 | |
Change Value 24 installments 12 months or more | 2,457 | 2,457 | < td>0||
Stock | × | × | Galaxy S8 SC-02J | |
New Value Bulk | 15,552 | 15,552 | < td>0||
New value 24 installments | 648 | 648 | 0 | |
Change Value Bulk 12+ Months | 93,960 | 93,960 | 0 | |
Change Value 24 installments 12 months or more | 1,080 | 1,080 | 0 | |
Stock | ○ | ○ | ||
arrows Be F-05J | ||||
New/Value/Bulk | 28,512 | 28,512 | 0 | |
New value 24 installments | 0 | 0 | < td>0||
Change Value Bulk 12+ Months | 28,512 | 28,512 | 0 | |
Change/Value/24 installments/12 months or more | 0 | 0 | 0< /td> | |
Stock | × | × | ||
Xperia XZs SO-03J | ||||
New/Value/Bulk | 10,368 | 10,368 | 0< /td> | |
New value 24 installments | 432 | 432 | 0 | |
Change Value Bulk 12+ Months | 20,736 | 20,736 | 0 td> | |
Change Value 24 installments 12 months or more | 864 | 864 | 0 | |
Stock | ○ | ○ | ||
Easy Smartphone 4 F-04J | ||||
New Value Bulk | 15,552 | 15,552 | 0 td> | |
New value 24 installments | 648 | 648 | 0 | |
Change Value Bulk 12+ Months | 15,552 | 15,552 | 0 | |
Change Value 24 installments 12 months or more | 648 | 648 | 0 | |
Stock | ○ | ○ | ||
V20 PRO L-01J | ||||
New/Value/Bulk | 15,552 | 15,552 | 0 | |
New value 24 installments | 648 | 648 | 0 td> | |
Change Value Bulk 12+ Months | 15,552 | 15,552 | 0 | < /tr>|
Change Value 24 installments 12 months or more | 648 | 648 | 0 | tr>|
Inventory | × | × | ||
Disney Mobile on docomo DM-01J | ||||
New Value Bulk | 648 | 648 | 0 | |
New value 24 installments | 27 | 27 | 0 td> | |
Change Value Bulk 12+ Months | 648 | 648 | 0 | < /tr>|
Change Value 24 installments 12 months or more | 27 | 27 | 0 | tr>|
Stock | ○ | × | ||
AQUOS EVER SH- 02J | ||||
New Value Bulk | 5,832 | 5,832 | 0 | |
New value 24 installments | 243 | 243 | 0 | |
Change Value Bulk 12+ Months | 5,832 | 5,832 | 0 | |
Change Value 24 installments 12 months or more | 243 | 243 | 0 | |
Stock | ○ | ○ | ||
AQUOS ZETA SH-04H< /td> | ||||
New Value Bulk | 15,552 | 15,552 | 0 | < /td> |
New value 24 installments | 648 | 648 | 0 | tr>|
Change Value Bulk 12+ Months | 88,776 | 88,776 | 0 | Change/Value/24 installments/12 months or more | 864 | 864 | 0 |
Stock | ○ | ○ |
Current price | Previous price | Price | Price change | |
---|---|---|---|---|
iPhone X (256GB/NTT DoCoMo) | ||||
New/Value/Bulk | 140,616 | 140,616 | 0 | |
New value 24 installments | 3,591< /td> | 3,591 | 0 | |
Change Value Bulk 12 months or more | 140,616 | 140,616 | 0 | |
Change Value 24 installments 12 months or more | 3,591 | < td>3,5910 | ||
Stock | ○ | ○ | < /td> | |
iPhone X (64GB/NTT DoCoMo) | ||||
New/Value/Bulk | 121,824 td> | 121,824 | 0 | |
New value 24 installments | 2,835 | 2,835 | 0 | |
Change Value Bulk 12 months or more | 121,824 | 121,824 td> | 0 | |
Change Value 24 installments 12 months or more | 2,835 | 2,835 | 0 | |
Stock | ○ | ○ | ||
iPhone 8 Plus (256GB/NTT DoCoMo) | ||||
New/Value/Bulk | 52,488 | 52,488 | 0 | |
New Value 24 installments | 2,187 | < td>2,1870 | ||
Change Value Bulk 12 months or more | 118,584 | 118,584 | 0 | |
Change/Value/24 installments/12 months or more | 2,565 | 2,565< /td> | 0 | |
Stock | ○ | ○ | < /tr> | |
iPhone 8 Plus (64GB/NTT DoCoMo) | ||||
New/Value/Bulk | 34,344 | < td>34,3440 | ||
New value 24 installments | 1,431 | 1,431 | 0 | |
Change Value Bulk 12 months or more | 100,440 | 100,440 | 0 | |
Change Value 24 installments 12 months or more | 1,809 | 1,809 | 0 | |
Stock | ○ | ○ | ||
iPhone 8 (256GB/NTT DoCoMo) | ||||
New/Value/Bulk | 40,824 | 40,824 | 0 | |
New value 24 installments | 1,701 | td>1,701 | 0 | |
Change Value Bulk 12 months or more | 106,920 | < td>106,9200 | ||
Change/Value/24 installments/12 months or more | 2,079 | 2,079 | 0 | |
Stock | ○ | ○ | td> | |
iPhone 8 (64GB/NTT DoCoMo) | ||||
New/Value/Bulk | 22,680 | 22,680 | 0 | |
New value 24 installments | 945< /td> | 945 | 0 | |
Change Value Bulk 12 months or more | 88,776 | 57,672 | 31,104 | |
Change Value 24 installments 12 months or more | 1,296 | < td>01,296 | ||
Stock | ○ | ○ | < /td> | |
iPhone 7 (NTT DoCoMo) | ||||
New/Value/Bulk | 22,032 | 22,032 | 0 | |
New value 24 installments | 918 td> | 918 | 0 | |
Change Value Bulk 12 months or more | 93,960 | < td>93,9600 | ||
Change/Value/24 installments/12 months or more | 918 | 918 | 0 | |
Stock | ○ | ○ | td> |
Current price | Last price | Price | Price change | |
---|---|---|---|---|
arrows Tab F-02K | ||||
New Value Bulk | 82,944 | 82,944 | 0 | |
New value 24 installments | 1,566 | 1,566 | 0 | |
Changed value Lump sum/12 months or more | 82,944 | 82,944 | 0 | |
Change/Value/24 installments・12 months or more | 1,566 | 1,566 | 0 | |
Stock | ○ | ○ | ||
dtab d-01K | ||||
New・Value bulk | 54,432 | 54,432 | 0 | |
New Value 24 installments | 216 | 216 | 0 | |
Change Value Bulk 12 More than a month | 54,432 | 54,432 | 0 | |
Change Value 24 installments 12 months | 216 | 216 | 0 | |
Stock | ○ | td>○ | ||
dtab Compact d-01J | ||||
New・Value・Bulk | 45,360 | 45,360 | 0 | |
New value 24 installments | 0 | 0 | 0 | |
Change/Value/Bulk/12 months or more | 45,360 | 45,360 | 0 | |
Change/Value/24 installments/12 months or more< /td> | 0 | 0 | 0 | |
Stock | ○ | ○ | ||
arrows Tab F-04H | ||||
New・Value・Bulk< /td> | 82,944 | 82,944 | 0 | |
New value 24 times Payment | 432 | 432 | 0 | |
Change/Value/Bulk/12 months or more | td>82,944 | 82,944 | 0 | |
Change Value 24 installments 12 months or more | 432 | 432 | 0 | |
Stock | × | × | ||
dtab d-01H | ||||
New・Value・Bulk | 0 | 0 | 0 | |
New value 24 installments td> | 0 | 0 | 0 | |
Change Value Bulk 12 months or more | < td>00 | 0 | ||
Change/Value/24 installments/12 months or more | 0 | 0 | 0 | |
Stock | × | ×< /td> |
This Price | Previous price | Price | Price change | |
---|---|---|---|---|
iPad (6th generation/NTT DoCoMo)< /td> | ||||
New Value Bulk | 69,336 | 69,336 | 0 | < /td> |
New value 24 installments | 918 | 918 | 0 | tr>|
Change Value Bulk 12+ Months | 69,336 | 69,336 | 0 | Change/Value/24 installments/12 months or more | 918 | 918 | 0 |
Stock | ○ | ○ | ||
iPad Pro (2nd generation/NTT docomo) | ||||
New/Value/Bulk | 128,304 | 128,304 | 0 | < td>|
New value 24 installments | 3,240 | 2,889 | 351 | |
Change Value Bulk 12+ Months | 128,304 | 128,304 | 0 | tr>|
Change/Value/24 installments/12 months or more | 3,240 | 2,889 | 351 | |
Stock | × | × | ||
iPad Pro (10.5 inch/NTT DoCoMo) | ||||
New/Value/Bulk | 110,160 | 110,160 | 0 | |
New value 24 installments | 2,511< /td> | 2,160 | 351 | |
Change/Value/Bulk/12 months or more | 110,160 | 110,160 | 0 | |
Change/Value/24 installments/12 months or more | 2,511 | < td>2,160351 | ||
Stock | × | × | < /td> | |
iPad (9.7 inch/NTT DoCoMo) | ||||
New/Value/Bulk | 10,368 td> | 10,368 | 0 | |
New value 24 installments | 432 | 432 | 0 | |
Change Value Bulk 12 months or more | 10,368 | 10,368 | 0 | |
Change Value 24 installments 12 months or more | 432 | 432 | 0 | |
Stock | × | × |
Current price | Last price | Price | Price Transition | |
---|---|---|---|---|
Raku-Raku Phone F-02J | ||||
New Value Bulk | 40,824 | 40,824 | 0 | |
New・Value・24 installments | 810 | 810 | 0 | |
Change・Value Bulk 12 months or more | 40,824 | 40,824 | 0 | |
Change Value 24 Installment/12 months or more | 810 | 810 | 0 | |
Stock | < td>○○ | |||
P-smart Keitai P-01J | ||||
New Value Bulk | 33,696 | 33,696 | 0 | |
New value 24 installments | 0 | 0 | 0 | |
Change Value Bulk 12 months or more | 33,696 | 33,696 | 0 | |
Change Value 24 Installment/12 months or more | 432 | 432 | 0 | |
Stock | < td>○○ | |||
AQUOS Keitai SH-01J | ||||
New Value Bulk | 33,696 | 33,696 | 0 | |
New value 24 installments | 0 | 0 | 0 | |
Changed value Lump sum/12 months or more | 33,696 | 33,696 | 0 | |
Change/Value/24 installments・12 months or more | 432 | 432 | 0 | |
Stock | ○ | ○ |
Current price | Previous price | Price | Price change | |
---|---|---|---|---|
Kids Mobile Phone F-03J | ||||
New/Value/Bulk | 10,368 | 10,368 | 0 td> | |
New value 24 installments | 432 | 432 | 0 | |
Change Value Bulk 12+ Months | 10,368 | 10,368 | 0 | |
Change Value 24 installments 12 months or more | 432 | 432 | 0 | |
Inventory | ○ | ○ |
docomo Online Shop |
---|
Check the latest information from NTT Docomo |