This serialization that summarizes the weekly movements related to cheap SIM and cheap smartphones. Last week, Huawei held a new product launch. Released "HUAWEI P20" and "HUAWEI P20 lite" SIM-free. In addition, Rakuten Mobile announced that it will strengthen its price plan, "Super Hodai."
"HUAWEI P20" equipped with a Leica double lens camera appears as a SIM fleece smartphone
Leica double lens camera "HUAWEI P20" au and "HUAWEI P20 lite" released by Y! Mobile are also SIM-free.
The high-end machine "HUAWEI P20 Pro" equipped with a Leica triple camera was exclusively sold by Docomo, and this summer's Huawei was disappointing for SIM-free enthusiasts, but a product launch was held again. The two models released as SIM fleece smartphones are the "HUAWEI P20" and "HUAWEI P20 lite" (already released on the 15th).
Although it is not a triple camera, there is no doubt that it is a high-end smartphone, "HUAWEI P20". Despite its 5.8-inch LCD, its relatively compact size is also attractive.
Even though the HUAWEI P20 Pro is on top, the HUAWEI P20 is also quite powerful. Like the HUAWEI Mate 10 Pro, it is equipped with a "Leica double lens camera" with an F value of 1.6 named "SUMMILUX". Functions such as scene recognition by AI are the same as the HUAWEI P20 Pro. With this, the price is 69,800 yen excluding tax, so it can be said that it is quite a bargain. On the other hand, the memory is 4GB (6GB for P20 Pro), and unlike the DoCoMo version of P20 Pro, it is not compatible with waterproof / dustproof and Osaifu-Keitai. However, it is equipped with a 18.7: 9 5.8-inch LCD, and its compactness of 70.8 mm in width is ○.
Leica double lens camera with the name SUMMILUX
The design is also impressive. The left is the color variation of midnight blue.The pink gold on the right is a slightly mysterious housing color that you can see gold in it even though it looks pink at first glance.
On the other hand, the HUAWEI P20 lite is a middle-class terminal that is also sold by au, UQ mobile, and Y! Mobile. Despite the price of 31,980 yen excluding tax, it is equipped with a 5.84-inch LCD with a notch, and the rear camera is a dual model that incorporates the latest trends in high-end models. The basic specifications are also high enough with octa-core HUAWEI Kirin 659 (2.36GHz + 1.8GHz), 4GB memory, and 32GB storage. However, it should be noted that it does not support 4G + 3G DSDS.
This is the "HUAWEI P20 lite" that is also on sale from au and others. Also released as a SIM-free machine
Equipped with a notched LCD and dual cameras at a price in the low 30,000 yen range
Rakuten Mobile aims to expand current services by strengthening rate plans before becoming MNO
Rakuten Mobile is currently strengthening the content of its main rate plan, "Super Hodai." We have started accepting applications. Originally, "Super Hodai" was conscious of competing with sub-brands such as Y! Mobile and UQ mobile, but with this enhancement, that part has become even stronger.
At the recital, we prepared a comparison table with a clear awareness of Y! Mobile and UQ mobile.
First, the standard domestic call flat rate included in the plan has been expanded from 5 minutes per call to 10 minutes per call. This will be applied from July calls, including existing users.
Next is a discount measure for new subscribers. Rakuten Mobile's "Super Hodai Plan S" is basically 2980 yen per month excluding tax, and includes 2GB of high-speed data communication per month (communication is possible at a maximum of 1Mbps except during specific hours even after it is used up) and the above-mentioned flat-rate call. (In addition, there are 6GB / month plan M and 14GB / month plan L, and this time 24GB / month plan LL is added).
Until now, a discount of 1000 yen excluding tax was applied for up to 12 months, but from now on, if you choose a 2-year contract, you will get a 1000 yen discount per month excluding tax for 2 years, and 1980 yen excluding tax. If you choose a 3-year contract, you will get a discount of 1500 yen per month for the first 2 years and 1480 yen per month without tax (2980 yen per month without tax for the 3rd year). Furthermore, for Rakuten Diamond members, a discount of 500 yen per month excluding tax will be added until the 12th month, and it will be available for 980 yen excluding tax for one year.
If you have a 2-year contract, you will get a 1000 yen discount per month for 2 years, and if you have a 3-year contract, the discount period will be 2 years, but the discount amount will be 1500 yen per month.
Although the discount is based on a long-term contract, it is not an automatic contract renewal like a carrier after the minimum usage period ends, and no cancellation fee is required at any time. The cancellation fee itself is 9800 yen excluding tax, regardless of the minimum usage period.
In addition to the two-year discount, the fact that the two-year contract is not automatically renewed is also appealing as a difference from carriers and sub-brands.
The content is a little complicated, but compared to the sub-brands, the fact that it is cheaper in the second year seems to be a big appeal point.
Price list of popular SIM with voice call (tax included) (Click the previous SIM for data-only SIM)
OCN Mobile ONE | BIGLOBE mobile | IIJmio Miophone / BIC SIM Voice Call Pack | ||||
---|---|---|---|---|---|---|
110MB / day course | 3GB / month course | 3GB plan | 6GB plan | Minimum start plan | Light start plan | |
Communication network | Xi / FOMA | Xi / FOMA or au 4G LTE (VoLTE) | ||||
High-speed communication traffic | 110MB a day | 3GB per month | 3GB per month | 6GB per month | 3GB per month | 6GB per month |
Communication speed at the time of limitation | 200kbps | 200kbps | 200kbps | |||
Monthly charge | 1728 yen | 1944 yen | 1728 yen | 2322 yen | 1728 yen | 2397 yen |
Flat-rate call | 918 yen (up to 10 minutes each time) 918 yen (top 3) etc. | 650 yen (up to 3 minutes each time) | 896 yen (10 minutes each time, up to 30 minutes for family) | |||
Initial cost | 3665 yen | 3665 yen | 3665 yen (A plan is 3678 yen) | |||
SIM size | Standard, microSIM, nanoSIM | Standard, microSIM, nanoSIM | Standard, microSIM, nanoSIM | |||
Unrestricted options | 540 yen / day (during the day) | 540 yen / 500MB | 324 yen / 100MB | 216 yen / 100MB | ||
Communication control | — — | — — | 3 days / 366MB (only at low speed) | |||
Count free | In-house cloud service, music distribution service, etc. | + YouTube, AbemaTV, etc. for 518 yen a month | — — | |||
Public Wi-Fi | ○ ○ | 270 yen a month | ○ ○ | × (○ for BIC SIM) | ||
Minimum usage period | 6 months | 1 year | 2 months | |||
Contract cancellation fee | 8000 yen | 8640 yen | Cancellation within 12 months (12-number of contract months) x 1080 yen | |||
Transfer fee | 3240 yen | 3240 yen (6480 yen until the 3rd month) | 3240 yen | |||
Other plans etc. | 170MB a day: 2246 yen, 6GB a month: 2322 yen | Monthly 1GB: 1512 yen, monthly 12GB: 3672 yen, etc. | Monthly 20GB / 30GB traffic can be added |
Rakuten Mobile | LINE Mobile Communication Free 3GB | U-mobile MAX Call Plus | U-mobile Call Plus 3GB | Excite Mobile Flat-rate Plan | ||
---|---|---|---|---|---|---|
3.1GB plan | Super Hodai Plan S | |||||
Communication network | Xi / FOMA | |||||
High-speed communication traffic | 3.1GB per month | 2GB per month | 3GB per month | 25GB per month | 3GB per month | 3GB per month |
Communication speed at the time of limitation | 200kbps | 1Mbps * 1 | 200kbps | 200kbps | 200kbps | |
Monthly charge | 1728 yen | 2138 yen 3218 yen * 2 | 1825 yen | 3110 yen | 1706 yen | 1728 yen |
Flat-rate call | 918 yen (up to 5 minutes each time) | Up to 10 minutes at a time | 950 yen (up to 10 minutes each time) | 540 yen (up to 3 minutes each time) | 800 yen (up to 60 minutes call possible) | × |
Initial cost | 3665 yen | 3672 yen | 3665 yen | 3665 yen | ||
SIM size | Standard, microSIM, nanoSIM | Standard microSIM nanoSIM | Standard, microSIM, nanoSIM | Standard microSIM nanoSIM | ||
Unrestricted options | 324 yen / 100MB 594 yen / 500MB 1058 yen / 1GB | — — | 540 yen / 500MB 1080 yen / 1GB 3240 yen / 3GB | — — | 324 yen / 100MB 540 yen / 500MB 864 yen / 1GB | 626 yen / 1GB |
Communication control | — — | Conditions not disclosed | Conditions not disclosed | 3 days / 366MB (at low speed) | ||
Count free | — — | LINE, Facebook, Twitter, etc. | — — | — — | ||
Public Wi-Fi | × | 216 yen a month | ○ ○ | × | ||
Minimum usage period | 1 year | 1 year (or 2/3 years) | 1 year | 6 months | 1 year | |
Contract cancellation fee | 10,584 yen | 10,584 yen | 10,584 yen | 6480 yen | 10,260 yen | |
Transfer fee | 3240 yen | 3240 yen | 3240 yen | 3240 yen | ||
Other plans etc. | 5GB / month etc. | Benefits when selecting a usage period of 2/3 years | Monthly 5GB: 2397 yen, etc. | Monthly 5GB: 2138 yen, etc. | Staged plan etc. |
DMM mobile call SIM plan | LinksMate | nuro mobile | ||||
---|---|---|---|---|---|---|
3GB | 10GB | 5GB | 10GB | Time plan | 0 SIM | |
Communication network | Xi / FOMA | |||||
High-speed communication traffic | 3GB per month | 10GB per month | 5GB per month | 10GB per month | 5 hours a day | 500MB-5GB per month |
Communication speed at the time of limitation | 200kbps | 200kbps | 200kbps | |||
Monthly charge | 1620 yen | 3121 yen | 2268 yen | 3348 yen | 3456 yen | 756 yen |
Flat-rate call | 918 yen (up to 10 minutes each time) | × | 864 yen (up to 10 minutes each time) | |||
Initial cost | 3665 yen | 3672 yen | 3665 yen | |||
SIM size | Standard, microSIM, nanoSIM | Standard, microSIM, nanoSIM | Standard, microSIM, nanoSIM | |||
Unrestricted options | 216 yen / 100MB 664 yen / 500MB 518 yen / 1GB * 3 | 216 yen / 100MB 1080 yen / 1GB | — — | Up to 500MB is 0 yen, +108 yen for every 100MB, 2-5GB is a fixed amount | ||
Communication control | 3 days / 366MB (only at low speed) | 3 days / 300MB (only at low speed) | Conditions not disclosed | |||
Count free | LINE, Twitter, Facebook, Instagram (270 yen per month) | Compatible games, AbemaTV, Twitter, Facebook, etc. (540 yen per month) | — — | |||
Public Wi-Fi | × | × | × | |||
Minimum usage period | 1 year | none | 1 year | |||
Contract cancellation fee | 9720 yen | 3240 yen (SIM deletion fee) | 12,960 yen to 0 yen (reduced during the usage period) | 5400 yen | ||
Transfer fee | 3240 yen | 2160 yen | 3240 yen | 2160 yen | ||
Other plans etc. | Monthly 1GB: 1360 yen, monthly 5GB: 2062 yen, etc. | Monthly 20GB: 5184 yen, etc. | 2GB / month: 1512 yen, 216 yen / month for each 1GB |
DTI SIM voice plan | Aeon Mobile Voice Plan | X Mobile + 3GB | b-mobile S 990 JUST FIT SIM | |||
---|---|---|---|---|---|---|
3GB | Unlimited use of the internet | 2GB | 6GB | |||
Communication network | Xi / FOMA | Xi / FOMA orau 4G LTE (VoLTE) | Xi / FOMA | Xi / FOMA or Softbank | ||
High-speed communication traffic | 3GB per month | Unlimited | 2GB per month | 6GB per month | 3.5GB per month | 1GB to 15GB per month |
Communication speed at the time of limitation | 200kbps | 200kbps | 200kbps | 200kbps | ||
Monthly charge | 1609 yen | 3132 yen | 1490 yen | 2138 yen | 2354 yen | From 1069 yen |
Flat-rate call | 885 yen (up to 10 minutes each time) | 918 yen (up to 10 minutes each time), 1620 yen (all-you-can-eat / 050 number) | 1944 yen (all you can call) | 540 yen (up to 5 minutes each time) | ||
Initial cost | 3665 yen | 3240 yen | 5400 yen | 3240 yen | ||
SIM size | Standard, microSIM, nanoSIM | Standard, microSIM, nanoSIM | Standard microSIM nanoSIM | nanoSIM | ||
Unrestricted options | 410 yen / 500MB 648 yen / 1GB | — — | 518 yen / 1GB | — — | 540 yen per month up to 10GB and 378 yen per month up to 15GB for each 1GB | |
Communication control | 3 days / 2GB | Approximately 1-3GB / 1-2 days | 3 days / 366MB (only at low speed) | — — | 3 days / 360MB (at low speed) | |
Count free | — (There is another plan for YouTube and Twitter) | — — | — — | — — | ||
Public Wi-Fi | × | × | × | × | ||
Minimum usage period | 1 year | none | 1 year | 5 months | ||
Contract cancellation fee | 10,584 yen | none | 10,800 yen | 8640 yen | ||
Transfer fee | 5400 yen | 8640 yen within 6 months, 3240 yen thereafter | 3564 yen | 3240 yen | ||
Other plans etc. | Monthly 1GB: 1296 yen, monthly 5GB: 2073 yen, etc. | Monthly 4GB: 1706 yen, Monthly 12GB: 3542 yen, etc. | Monthly 500MB: 1058 yen, etc. |
UQ mobile Perfect Plan S | mineo dual type | Y! mobile | ||||
---|---|---|---|---|---|---|
au plan 3GB | DoCoMo Plan 3GB | Smartphone plan S | Smartphone plan M | Smartphone plan L | ||
Communication network | au 4G LTE | Xi / FOMA | Softbank 4G / 3G | |||
High-speed communication traffic | 2GB per month * 4 | 3GB per month | 3GB per month | 2GB per month * 4 | 6GB per month * 4 | 14GB / month * 4 |
Communication speed at the time of limitation | 300kbps | 200kbps | 128kbps | |||
Monthly charge | 2138 yen 3218 yen * 2 | 1630 yen | 1728 yen | 2138 yen 3218 yen * 2 | 3218 yen 4298 yen * 2 | 5378 yen 6458 yen * 2 |
Flat-rate call | All-you-can-eat for up to 5 minutes | 918 yen (up to 10 minutes each time) | Up to 10 minutes each time +1080 yen, no time limit | |||
Initial cost | 3240 yen | 3678 yen | 3665 yen | 3240 yen | ||
SIM size | Standard microSIM nanoSIM | Standard, microSIM, nanoSIM | microSIM, nanoSIM | |||
Unrestricted options | 216 yen / 100MB 540 yen / 500MB | 162 yen / 100MB | 540 yen / 500MB | |||
Communication control | 3 days / 6GB | 3 days / 6GB | — — | — — | ||
Count free | — — | — — | — — | |||
Public Wi-Fi | ○ ○ | × | ○ ○ | |||
Minimum usage period | 2 years | none | 2 years | |||
Contract cancellation fee | 10,260 yen | none | 10,260 yen | |||
Transfer fee | 3240 yen | 12,420 yen within one year, 2,160 yen after that | 6480 yen within 6 months, 3240 yen thereafter | |||
Other plans etc. | 6GB per month for +1080 yen | 6GB: 2365 yen, etc. | 6GB: 2462 yen etc. | When joining new / MNP, smartphone plan S is discounted up to 9600 yen excluding tax, and L and M are discounted up to 14,400 yen excluding tax. |
* 1: Maximum 300kbps from 12:00 to 13:00 and 18:00 to 19:00 * 2: If you select a minimum usage period of 2 years for a new subscription, you will get a 1080 yen discount for 2 years * 3: 518 yen / 1GB additional charge only , Cannot be carried over for use only in the month of purchase (others can be used until the last day after 3 months).The 1GB charge that can be carried over is 1188 yen * 4: The amount of communication will be halved after the 26th month.