In this article, we will introduce the recommended device rankings of AEON Mobile.
All 33 types are currently available for purchase on the Aeon Mobile official website.
Therefore, we have created a recommended device ranking that focuses on the really important points so that even beginners can easily understand it.
With AEON Mobile, even people who do not have a SIM contract can purchase only the terminal.
Popular article What is the reputation of Aeon Mobile? Advantages and disadvantages that can be seen from word of mouth [latest in 2022]In this article, I will explain all the basic information such as the reputation of AEON Mobile and the price plan, including comparison with other companies. It is evaluated and explained based on the 2021 standard, so if you are interested in AEON Mobile right now, please refer to it […]
table of contentsCompare all 33 smartphone models of AEON Mobile!
Image source:
There are 33 models of terminals currently on sale at AEON Mobile.
First, let's compare the price and the release date.
Model name | price | release date |
---|---|---|
AQUOS sense6 SH-M19 | 43,780 yen | November 26, 2021 |
OPPO A55s 5G | 33,880 yen | November 26, 2021 |
motorola moto g50 5G | 32,780 yen | October 1, 2021 |
Xiaomi Mi 11 Lite 5G | 43,780 yen | July 2, 2021 |
AQUOS sense4 Easy smartphone 2 SH-M15P5S | 38,280 yen | September 1, 2021 |
OPPO Reno5 A | 43,780 yen | June 25, 2021 |
Xiaomi Redmi Note 10 Pro | 33,880 yen | April 16, 2021 |
motorola moto g30 | 25,080 yen | March 26, 2021 |
AQUOS sense5G SH-M17 | 50,380 yen | March 21, 2021 |
motorola moto e7power | 16,280 yen | February 26, 2021 |
motorola moto e7 | 18,480 yen | February 26, 2021 |
Xiaomi Redmi 9T | 17,380 yen | February 26, 2021 |
AQUOS sense4 plus | 50,380 yen | December 15, 2020 |
OPPO A73 | 23,980 yen | November 20, 2020 |
AQUOS sense4 | 38,280 yen | November 6, 2020 |
motorola moto g8power lite | 18,480 yen | September 4, 2020 |
motorola moto e6s | 12,980 yen | September 4, 2020 |
OPPO Reno3 A | 36,080 yen | June 25, 2020 |
HUAWEI P40 lite 5G | 39,380 yen | June 19, 2020 |
HUAWEI P40 lite E | 23,980 yen | June 19, 2020 |
HUAWEI nova lite 3+ | 20,680 yen | May 29, 2020 |
HUAWEI nova lite 3 | 10,780 yen | May 29, 2020 |
arrows M05 | 21,780 yen | December 18, 2019 |
ZenFone Max (M2) | 17,380 yen | November 29, 2019 |
AQUOS sense3 SH-M12 | 29,480 yen | November 27, 2019 |
HUAWEI nova 5T | 43,780 yen | November 14, 2019 |
OPPO Reno A | 19,580 yen | October 18, 2019 |
HUAWEI P30 lite | 23,980 yen | August 8, 2019 |
ZenFone Max Pro (M2) (6GB / 64GB) | 21,780 yen | March 15, 2019 |
AQUOS sense2 SH-M08H | 20,680 yen | December 27, 2018 |
iPhone XS SIM Free (Unused) 256GB | 63,580 yen | September 21, 2018 |
motorola moto e5 | 7,480 yen | June 8, 2018 |
iPhone 8 SIM Free (Unused) 64GB | 36,080 yen | September 22, 2017 |
The release date is the date when it was released in Japan, not Aeon Mobile.
All models are compatible with both docomo and au lines, and are Android smartphones except iPhone XS and iPhone 8.
Also note that the iPhone XS and iPhone 8 are unused, but not new, but second-hand.
[Latest in 2022] Recommended ranking of AEON Mobile devices
Image source:
From all 33 models on sale, we will carefully select and introduce 10 particularly recommended models.
Aeon Mobile Recommended Device RankingAs for the evaluation criteria, the first priority is whether it is compatible with FeliCa (Osaifu-Keitai) and waterproof. This is because many people do not consider it as an option if they do not support this.
Next, we focus on processing power. The processing power is the basis of the specifications that can be said to be the "brain" of the terminal, and the camera performance and game performance will increase in proportion to the height of the processing power.
The processing power can be objectively judged by the AnTuTu benchmark score.
Now, if it is 450,000 or more, it is high spec, and if it is about 300,000, it is standard. If the processing power is low, you will not be able to use it comfortably because it will be awkward to do anything.
Next, we focus on price. It's good to be cheap, but it doesn't matter whether it's cheap or bad.
After looking at these, we made a comprehensive judgment and ranked them relative to each other.
However, it also takes into account that the iPhone is overwhelmingly more popular than Android smartphones in Japan.
On the contrary, HUAWEI products are excluded from the ranking in consideration of the fact that NTT DoCoMo, KDDI, Softbank, and Rakuten Mobile have stopped handling due to safety issues.
The iPhone XS is a slightly older iPhone released in 2018.
However, at that time, it was only a terminal with the highest specifications, and it still has a processing capacity that greatly exceeds the standard.
There will be many situations where even heavy 3D games will not be a problem.
Necessary functions such as organic EL display and Face ID are fully installed.
iPhone XS specs
iPhone XS | |
---|---|
Screen size | 5.8 inches |
body size | Height: 143.6mm Width: 70.9mm Thickness: 7.7mm |
weight | 177g |
Out camera | 12 million pixels 12 million pixels |
In-camera | 7 million pixels |
battery | private |
RAM | private |
ROM | 64GB / 256GB / 512GB |
CPU | A12 bionic |
OS | iOS 12 |
certification | Face recognition |
Color | Gold Silver Space Gray |
detail | iPhone XS real machine review |
Image source:
AQUOS sense6 is the latest model of the popular AQUOS sense series released on November 26, 2021.
Although it is an entry model, it has a larger screen and higher camera performance than the previous model AQUOS sense 5G.
AQUOS sense 6 specs
AQUOS sense6 | |
---|---|
Screen size | About 6.1 inches |
body size | Height: Approximately 152mm Width: Approximately 70mm Thickness: Approximately 7.9mm |
weight | About 156g |
Out camera | Standard: Approximately 48 million pixels Wide angle: Approximately 8 million pixels Telephoto: Approximately 8 million pixels |
In-camera | About 8 million pixels |
battery | 4,570mAh |
RAM | 4GB |
ROM | 64GB |
CPU | Qualcomm® Snapdragon ™ 690 5G |
certification | Face / fingerprint |
waterproof | IPX5 / IPX8 / IP6X |
Color | Light copper, silver, black, blue metallic * |
detail | AQUOS sense6 review |
* Blue metallic is a color limited to the docomo online shop.
View the AQUOS sense 6 point AEON Mobile official websiteiPhone 8 is an iPhone released in 2017.
Even now, it has enough processing power to run without problems except for heavy applications such as 3D games, and the low price is also a high point.
It will be in the position of the iPhone version of a cheap smartphone.
iPhone 8 specs
iPhone 8 | |
---|---|
display | 4.7 inches |
body size | Height: 138.4mm Width: 67.3mm Thickness: 7.3mm |
weight | About 148g |
Out camera | Main: Approximately 12 million pixels |
In-camera | Sub: Approximately 7 million pixels |
ROM | 64 / 128GB |
RAM | private |
CPU | A11 bionic chip |
OS | iOS 11 |
battery | private |
resolution | 1,334 x 750 |
certification | fingerprint |
Color | Gold Silver Space Gray |
Image source:
Xiaomi Mi 11 lite 5G is a popular SIM fleece smartphone with well-balanced performance and low price.
Since it is waterproof and has only IP53 drip-proof performance, it is ranked 4th.
However, other performances are very high, and COSPA will compete for 1st or 2nd place among AEON Mobile smartphones.
If you don't care about waterproof performance, Mi 11 lite 5G is a very good one.
Xiaomi Mi 11 lite 5G specs
Xiaomi Mi 11 Lite 5G specs | |
---|---|
size | Width: 75.73mm Height: 160.53mm Thickness: 6.81mm |
weight | 159g |
Screen size | 6.55 inches |
OS type | MIUI 12 (Android 11 compliant) |
CPU | Qualcomm Snapdragon 780G |
Number of CPU cores | Octa core |
Storage (ROM) | 128GB |
Memory (RAM) | 6GB |
interface | USB Type-C |
Screen resolution | 2,400x1,080 |
Rear camera | Main: 64 million pixels Super wide angle: 8 million pixels Telemacro: 5 million pixels |
battery | 4,250mAh |
Front camera | 20 million pixels |
Color | Truffle Black Citrus Yellow Mint Green |
release date | July 2, 2021 |
detail | Mi 11 Lite 5G Review |
Image source:
OPPO Reno5 A is the latest middle range model.
In addition to the same processing power as the iPhone XS, it is also waterproof.
If you want to be waterproof and focus on specs, choose OPPO Reno 5 A over the 4th place Mi 11 lite 5G.
OPPO Reno5 A specs
OPPO Reno5 A | |
---|---|
Screen size | About 6.5 inches |
body size | Height: Approximately 162.0mm Width: Approximately 74.6mm Thickness: Approximately 8.2mm |
weight | About 182g |
Out camera | Wide angle: Approximately 64 million pixels Super wide angle: Approximately 8 million pixels Monochrome: Approximately 2 million pixels Macro: Approximately 2 million pixels |
In-camera | Approximately 16 million pixels |
battery | About 4,000mAh |
RAM | 6GB |
ROM | 128GB |
CPU | Qualcomm® Snapdragon ™ 765G |
OS | Android ™ 11 |
certification | Face / fingerprint |
Color | Silver black ice blue |
detail | OPPO Reno5 A Review |
Image source:
AQUOS sense4 plus is a large terminal with a larger screen of AQUOS sense4 and higher performance speakers.
If you like the standard size, the latest AQUOS sense 6 is recommended, but if you have a large screen model, choose this one.
In addition, it is equipped with a macro lens, which is rare for a smartphone camera.
If you often take close-up shots, you may choose AQUOS sense4 plus for macro lenses.
Specifications of AQUOS sense4 plus
AQUOS sense 4 Plus | |
---|---|
Screen size | About 6.7 inches |
body size | Height: 166mm Width: 78mm Thickness: 8.8mm |
weight | About 198g |
Out camera | Standard: Approximately 48 million pixels Wide angle: Approximately 5 million pixels Macro: Approximately 1.9 million pixels Depth: Approximately 1.9 million pixels |
In-camera | Standard: Approximately 8 million pixels Depth: Approximately 1.9 million pixels |
battery | 4,120mAh |
RAM | 8GB |
ROM | 128GB |
CPU | Qualcomm® Snapdragon ™ 720G |
certification | Face / fingerprint |
waterproof | IPX5 / IPX8 |
Color | Purple White Black |
Image source:
OPPO Reno A is a model in October 2019, and it has been more than two years since its release.
The processing power is not high, but the game boost function makes it quite comfortable to play game apps.
Moreover, it is very attractive that it is compatible with FeliCa and waterproof at a price of less than 20,000 yen.
Even if it is cheap, it has the necessary functions, so it can be said that it is a smartphone for light users who tend to choose mainly for the price.
OPPO Reno A specs
OPPO Reno A 128GB | |
---|---|
Display size | 6.4 inches |
body size | Height: Approximately 158.4mm Width: 75.4mm Thickness: 7.8mm |
weight | About 169.5g |
Out camera | Main: 16 million pixels Sub: 2 million pixels |
In-camera | 25 million pixels |
battery | 3,600mAh |
RAM | 6GB |
ROM | 64GB * Rakuten Mobile: 128GB |
CPU | Snapdragon 710 |
OS | Android ™ 9 Pie |
certification | Fingerprint / face |
Color | blue-black |
Image source:
Xiaomi Redmi Note 10 Pro is neither FeliCa nor waterproof.
Instead, it's powerful for the price, and most apps, including games, run fast.
The specs are inferior to the 4th place Mi 11 lite, but it is a good choice for sub-terminals for games and children.
Xiaomi Redmi Note 10 Pro specs
Xiaomi Mi Note10 | |
---|---|
display | 6.47 inches |
body size | Height: 157.8 mm Width: 74.2 mm Thickness: 9.67 mm |
weight | 208g |
Out camera | Main: 108 million pixels Portrait: 12 million pixels Super wide angle: 20 million pixels Telephoto: 5 million pixels Macro: 2 million pixels |
In-camera | 32 million pixels |
battery | 5,260mAh |
RAM | 6GB |
ROM | 128GB |
CPU | Snapdragon 730G |
OS | MIUI 11 |
resolution | 2,340 x 1,080 |
certification | Fingerprint authentication |
Color | Midnight Black Aurora Green Glacier White |
Image source:
OPPO A73 is also a smartphone that does not support Felica or waterproofing.
Although it is inferior in processing power to OPPO Reno A, it is equipped with a beautiful organic EL display.
If you mainly enjoy photos and videos, it is a cheap and easy-to-use one.
OPPO A73 specs
OPPO A73 specs | |
---|---|
size | Length: Approximately 159.8mm Width: Approximately 72.9mm Thickness: Approximately 7.45mm |
weight | About 162g |
Color | Navy blue dynamic orange |
Memory (RAM) | 4GB |
Storage (ROM) | 64GB |
display | 6.44 inch OLED |
Out camera | Main: 16 million pixels Super wide angle: 8 million pixels Monochrome: 2 million pixels Portrait: 2 million pixels |
In-camera | 16 million pixels |
CPU | Qualcomm® Snapdragon ™ 662 |
GPU (octacore) | 4 x 2.0 GHz + 4 x 1.8 GHz |
GPU | Adreno 610 |
battery | 4,000mAh |
Biometrics | Display fingerprint authentication Face authentication |
detail | OPPO A73 real machine review |
Image source:
The moto g50 5G is a middle range model released on October 1, 2021.
It has the same processing power as AQUOS sense 6, but it is not compatible with waterproof and Osaifu-Keitai.
On the other hand, it is equipped with a large capacity battery of 5,000mAh, and if you are a light user, it will last for a full two days.
If you find it bothersome to charge every day, consider the moto g50 5G as well.
Motorola moto g50 specs
motorola moto g50 5G specs | |
---|---|
size | Width: 76.4mm Height: 167mm Thickness: 9.26mm |
weight | 206g |
Screen size | 6.5 inches |
OS type | Android 11 |
CPU | MediaTek Dimensity 700 |
Number of CPU cores | Octa core |
Storage (ROM) | 128GB |
Memory (RAM) | 4GB |
interface | USB Type-C |
Screen resolution | 1,600x720 |
Rear camera | Main: 48 million pixels Depth sensor: 2 million pixels Macro: 2 million pixels |
battery | 5,000mAh |
Front camera | 13 million pixels |
Color | Meteor Great Tender Green |
release date | October 1, 2021 |
Aeon Mobile can also be purchased only on terminals
Image source:
As introduced at the beginning, in fact, with AEON Mobile, you can purchase only the terminal.
In addition, some devices, such as the Mi 11 lite 5G, may be cheaper than the official manufacturer or other cheap SIMs.
Even before switching to AEON Mobile, it is a good idea to compare the prices of the devices you are considering.
To purchase only the device with AEON Mobile, you need to be an AEON Square member.
View AEON Mobile official websiteThere are many, but not all are recommended!
Image source:
This is the recommended device ranking of AEON Mobile.
Aeon Mobile Recommended Device RankingAeon Mobile handles all 33 types of terminals, but by clarifying the points that should be emphasized, it is possible to narrow down the candidates.
In particular, AEON Mobile also handles smartphones that are more than two years old, so some of the models that I did not introduce are quite poor in cost performance.
If you get lost in your smartphone, please choose the model that suits your usage from the 10 models introduced this time!
In addition, AEON Mobile holds "WINTER CAMPAIGN" and offers 3,000 WAON points as a gift by changing trains.
If you purchase the target model, it will be increased to 5,000 WAON points.
Campaign target modelOnly iPhone XS and Redmi Note 10 Pro were introduced this time as target models, but if you want to switch, be sure to get WAON points as well!
View AEON Mobile official website