This serialization that summarizes the weekly movements of cheap SIMs, SIM fleece smartphones, etc., along with the price list of major cheap SIMs (voice SIM this time). Last week, Huawei's current models were updated to Android 10 one after another. In addition, Xiaomi "Mi Note 10" will be sold at a discounted time sale.
Huawei is upgrading to Android 10. "HUAWEI P30 lite" has already started distribution
Huawei attracts attention to HUAWEI P40 and Googleless, but the current model is one after another on Android 10
The first topic is Huawei. The announcement of the latest flagship "HUAWEI P40" overseas, and the release of "HUAWEI Mate 30 Pro" that does not support GMS such as Google Play are talked about in Japan, but SIM fleece smartphones that can use Google services The conventional model is being updated to Android 10 (EMUI 10) one after another.
The schedule was announced at the recital in November last year
Models that have already been upgraded include the popular middle class "HUAWEI P30 lite", as well as the "HUAWEI P30", "HUAWEI Mate 20 Pro", "HUAWEI Mate 20 lite" and "HUAWEI nova lite 3". Other terminals scheduled to be updated include "HUAWEI P20", "HUAWEI Mate 10 Pro", and "HUAWEI nova 5T".
Xiaomi "Mi Note 10" of 100 million pixel smartphone cuts 50,000 yen on Amazon
Xiaomi has just announced the next flagship "Mi 10" series overseas and the "Mi 10 Lite 5G" scheduled to be released from au, but the 100 million pixel camera smartphone "Mi" released as the first domestic entry at the end of last year "Note 10" is on sale at a discount on the time sale (until March 30).
The next flagship was also announced, but this price is attractive while equipped with the strongest camera
Specifically, the "Mi Note 10" is 49,490 yen (excluding Aurora Green, originally 58,080 yen), and the "Mi Note 10 Pro" is 57,029 yen (71,280 yen). Especially, the discount range of the upper model is large. Originally it was a cheap model, but the bargain is even higher.
Price list of popular SIM with voice call (excluding tax) (Click the past for data-only SIM)
OCN Mobile ONE | BIGLOBE mobile | IIJmio Miophone / BIC SIM Voice Call Pack | ||||
---|---|---|---|---|---|---|
3GB / month course | 6GB / month course | 3GB plan | 6GB plan | Minimum start plan | Light start plan | |
Communication network | DoCoMo | Docomo / au | Docomo / au | |||
High-speed communication traffic | 3GB per month | 6GB per month | 3GB per month | 6GB per month | 3GB per month | 6GB per month |
Communication speed at the time of limitation | 200kbps | 200kbps | 200kbps | |||
Monthly charge | 1480 yen | 1980 yen | 1600 yen | 2150 yen | 1600 yen | 2220 yen |
Flat-rate call | 850 yen (up to 10 minutes each time) 850 yen (top 3) etc. | 830 yen (up to 10 minutes each time) | 830 yen (10 minutes each time, up to 30 minutes for family) | |||
Initial cost | 3394 yen | 3394 yen | 3394 yen (au is 3406 yen) | |||
Unrestricted options | 500 yen / 1GB | 300 yen / 100MB | 200 yen / 100MB | |||
Communication control | Limited to use more than half of monthly traffic at low speeds | - | 3 days / 366MB (only at low speed) | |||
Count free | In-house cloud service, music distribution service, etc. | + YouTube, AbemaTV, etc. for 480 yen a month | - | |||
Public Wi-Fi | ○ ○ | 250 yen a month | ○ ○ | × (○ for BIC SIM) | ||
Minimum usage period | none | 1 year | 2 months | |||
Contract cancellation fee | none | 1000 yen | 1000 yen | |||
Transfer fee | 3000 yen | 3000 yen | 3000 yen | |||
Other plans etc. | Monthly 1GB: 1180 yen, monthly 10GB: 2880 yen, etc. | Monthly 1GB: 1400 yen, monthly 12GB: 3400 yen, etc. | Monthly 20GB / 30GB traffic can be added |
Rakuten Mobile (MVNO) | LINE Mobile Basic Plan | |||||
---|---|---|---|---|---|---|
3.1GB plan | Super Hodai | 3GB | 6GB | |||
Plan S | Plan M | Plan L | ||||
Communication network | Docomo / au | DoCoMo | Docomo / au / SB | |||
High-speed communication traffic | 3.1GB per month | 2GB per month | 6GB per month | 14GB per month | 3GB per month | 6GB per month |
Communication speed at the time of limitation | 200kbps | 1Mbps * 1 | 200kbps | |||
Monthly charge | 1600 yen | 2980 yen 1480 yen * 2 | 3980 yen 2480 yen * 2 | 5980 yen 4480 yen * 2 | 1480 yen | 2200 yen |
Flat-rate call | 850 yen (up to 10 minutes each time) | Up to 10 minutes at a time | 880 yen (up to 10 minutes each time) | |||
Initial cost | 3394 yen au network is 3406 yen | 3394 yen | 3400 yen | |||
Unrestricted options | 300 yen / 100MB 550 yen / 500MB 980 yen / 1GB | ― | 500 yen / 500MB 1000 yen / 1GB etc. | |||
Communication control | ― | Conditions not disclosed | ||||
Count free | ― | LINE (free) + Twitter / Facebook (280 yen) The above 3 + Instagram / LINE MUSIC (480 yen) | ||||
Public Wi-Fi | 362 yen a month | 200 yen a month | ||||
Minimum usage period | none | none | ||||
Contract cancellation fee | none | 1000 yen | ||||
Transfer fee | 3000 yen | 3000 yen | ||||
Other plans etc. | 5GB / month etc. | 24GB per month is 6980 yen / 5480 yen | Monthly 500MB: 1100 yen Monthly 12GB: 3200 yen |
LinksMate | nuro mobile | |||||
---|---|---|---|---|---|---|
1GB | 5GB | 10GB | S plan (D) | S plan (A) | S plan (S) | |
Communication network | DoCoMo | DoCoMo | au | SB | ||
High-speed communication traffic | 1GB per month | 5GB per month | 10GB per month | 2GB per month | ||
Communication speed at the time of limitation | 200kbps | 200kbps | ||||
Monthly charge | 1100 yen | 2100 yen | 3100 yen | 1400 yen | 1480 yen | 1680 yen |
Flat-rate call | 850 yen (up to 10 minutes each time) | 800 yen (up to 10 minutes each time) | ||||
Initial cost | 3400 yen | 3400 yen | ||||
Unrestricted options | 500 yen / 2GB 2000 yen / 10GB | 600 yen / 1GB | 900 yen / 1GB | 900 yen / 1GB | ||
Communication control | 3 days / 300MB (only at low speed) | Conditions not disclosed | ||||
Count free | Compatible games, AbemaTV, Twitter, Facebook, etc. (500 yen per month) | ― | ||||
Public Wi-Fi | × | × | ||||
Minimum usage period | none | 1 year | ||||
Contract cancellation fee | 3000 yen (SIM deletion fee) | 12,000 yen to 0 yen (reduced during the usage period) | ||||
Transfer fee | 2000 yen | 3000 yen | ||||
Other plans etc. | Monthly 20GB: 4800 yen, etc. | Monthly 200MB: 1000 yen, monthly 7GB: 2200 yen, etc. |
DTI SIM voice plan | Aeon Mobile Voice Plan | yu mobile single plan | New b-mobile 990 JUST FIT SIM | |||
---|---|---|---|---|---|---|
3GB | Use up 1.4 gigs every day | 2GB | 6GB | |||
Communication network | DoCoMo | Docomo / au | DoCoMo | DoCoMo / SB | ||
High-speed communication traffic | 3GB per month | 1.4GB a day | 2GB per month | 6GB per month | 3GB per month | 1GB to 15GB per month |
Communication speed at the time of limitation | 200kbps | 200kbps | Limited | 200kbps | ||
Monthly charge | 1490 yen | 2900 yen | 1380 yen | 1980 yen | 1690 yen | From 990 yen |
Flat-rate call | 820 yen (up to 10 minutes each time) | 850 yen (up to 10 minutes each time), 1500 yen (all-you-can-eat / 050 number) | 850 yen (up to 10 minutes each time) | 500 yen (up to 5 minutes each time) | ||
Initial cost | 3394 yen | 3000 yen | 3400 yen | 3000 yen | ||
Unrestricted options | 380 yen / 500MB 600 yen / 1GB | 480 yen / 1GB | 300 yen / 1GB | Up to 3GB, 1290 yen a month, etc. | ||
Communication control | 3 days / 2GB | ― | 3 days / 366MB (only at low speed) | Conditions not disclosed | 3 days / 360MB (at low speed) | |
Count free | ― | ― | ― | ― | ||
Public Wi-Fi | × | × | × | × | ||
Minimum usage period | 1 year | none | none | none | ||
Contract cancellation fee | 9800 yen | none | none | none | ||
Transfer fee | 5000 Yen | 15,000 yen for new customers within 90 days, 3000 yen for others | 3000 yen, 9500 yen only for less than 1 month | 3000 yen | ||
Other plans etc. | Monthly 1GB: 1200 yen, monthly 5GB: 1920 yen, etc. | Monthly 4GB: 1580 yen, monthly 12GB: 3280 yen, etc. | Share plan: 5990 yen |
U-mobile MAX Call Plus | HIS Mobile | mineo dual type | ||||
---|---|---|---|---|---|---|
Bitta!plan | D plan | A plan | S plan | |||
Communication network | DoCoMo | DoCoMo | SB | DoCoMo | au | SB |
High-speed communication traffic | 25GB per month | 100MB-30GB per month | 3GB per month | |||
Communication speed at the time of limitation | 200kbps | 128kbps | 200kbps (500kbps for +350 yen) | |||
Monthly charge | 2880 yen | 900 yen to 5970 yen | 980 yen to 5970 yen | 1600 yen | 1510 yen | 1950 yen |
Flat-rate call | 500 yen (up to 3 minutes each time) | 850 yen (up to 10 minutes each time) | 850 yen (up to 10 minutes each time) | |||
Initial cost | 3394 yen | 3000 yen | 3400 yen | |||
Unrestricted options | ― | 900 yen up to 100MB, 1420 yen up to 2GB, 1920 yen up to 5GB, etc. | 980 yen up to 100MB, 1420 yen up to 2GB, 1920 yen up to 5GB, etc. | 150 yen / 100MB | ||
Communication control | Conditions not disclosed | 3 days / 360MB (only at low speed) | ― | |||
Count free | ― | ― | An option to speed up the low speed state to 500kbps is available. | |||
Public Wi-Fi | ○ ○ | × | 362 yen a month | |||
Minimum usage period | 6 months | none | none | |||
Contract cancellation fee | 6000 yen | none | none | |||
Transfer fee | 3000 yen | 3000 yen | 3000 yen | |||
Other plans etc. | Monthly 3GB: 1580 yen, etc. | Month 10GB: 2820 yen Month 15GB: 3720 yen, etc. | 6GB per month: 2280 yen, etc. | 6GB per month: 2190 yen, etc. | 6GB per month: 2630 yen, etc. |
UQ mobile | Y! mobile | |||||
---|---|---|---|---|---|---|
Smartphone plan S | Smartphone plan M | Smartphone plan L | Smartphone Basic Plan S | Smartphone Basic Plan M | Smartphone Basic Plan R | |
Communication network | au | Softbank | ||||
High-speed communication traffic | 4GB per month * 3 | 12GB per month * 3 | 17GB per month * 3 | 4GB per month * 4 | 12GB per month * 4 | 17GB per month * 4 |
Communication speed at the time of limitation | 300kbps | 128kbps | ||||
Monthly charge | 1980 yen | 2980 yen | 3980 yen | 2680 yen * 5 | 3680 yen * 5 | 4680 yen * 5 |
Flat-rate call | 700 yen (up to 10 minutes each time) 500 yen (up to 60 minutes a month) | Up to 10 minutes each time +1000 yen with no time limit | ||||
Initial cost | 3000 yen | 3000 yen | ||||
Unrestricted options | 200 yen / 100MB 500 yen / 500MB | 500 yen / 500MB | ||||
Communication control | ― | ― | ||||
Count free | ― | ― | ||||
Public Wi-Fi | 350 yen a month | ○ ○ | ||||
Minimum usage period | none | none | ||||
Contract cancellation fee | none | none | ||||
Transfer fee | 3000 yen | 3000 yen | ||||
Other plans etc. |
* 1: Maximum 300kbps from 12:00 to 13:00 and 18:00 to 19:00 * 2: Rakuten members get a discount of 1500 yen per month for one year * 3: When the "Smartphone Plan Data Increase Campaign" is applied (provided that a call option is added) 1 year application). After that, 3GB / month, 9GB / month, 14GB / month * 4: When "Data increase free campaign 2" is applied (free for one year, then 500 yen per month). Not applicable, 3GB / month, 9GB / month, 14GB / month * 5: 700 yen per month will be discounted for 6 months at the time of new contract or contract change. * 6: Basically, all services using the au network have a communication speed limit when the communication volume in the last 3 days exceeds 6GB.